ER410
Often used for hydropower stations as well as valves and other wear and corrosion applications,such as 12Cr13 (SUS 410)
The main ingredient of ER410 is 13Cr, martensitic stainless steel MIG wire,can be used for all-position welding.It has excellent welding performance,smooth and beautiful bead and fewer spatters.
Typical Chemical Composition of welding wire(%) | ||||||
C | Mn | Si | Cr | Ni | Mo | other |
0.080 | 0.41 | 0.30 | 11.83 | 0.19 | 0.33 | P:0.021 |
S:0.011 | ||||||
Mo:0.35 |
AWS A6.9 ER410
BS EN ISO 143-43-B-SS410 JIS Z3321 Y410
GB 4241/2 H12Cr13
Size and recommended current range | |||
Diameter(mm) | 0.8 | 1.0 | 1.2 |
Welding Current(A) | 70-150 | 100-200 | 140-220 |
Packing terms | ||||||
Diameter | 0.8mm | 0.9mm | 1.0mm | 1.2mm | 1.6mm | 2.0mm |
Plastic spool 1kg D100mm | √ | √ | √ | √ | ||
Plastic spool 5kg D200mm | √ | √ | √ | √ | √ | |
Plastic spool 15kg D270mm | √ | √ | √ | √ | √ | √ |
Metal basket 15kg K300mm | √ | √ | √ | V | √ | √ |
Packing terms | ||||||
Diameter | 1.2mm | 1.6mm | 2.0mm | 2.4mm | 3.2mm | 4.0mm |
TIG/1000mmx5kg/tube | √ | √ | √ | √ | √ | √ |
TIG/1000mm x 10kg/tube | √ | √ | √ | √ | √ | V |
Request Your Free WOERDE Welding Wire Sample
Experience WOERDE’s superior welding wires firsthand. Fill out our online form to request a free sample today. Discover why global businesses trust WOERDE.